| Test and Preformance Requirements | Test Standard | Requirements | Test Results |
| Flexural Strength | ASTM C1185 | min 580 psi both wet and dry | Dry parallel 1576 psi, dry perpendicular 2251 psi, wet parallel 1291 psi, wet perpendicular 2041 psi |
| Freeze Thaw Cycling | ASTM C666 | No disintegration after 25 Cycles | Pass |
| Dimension and Tolerance | ASTM C1186 | Pass | |
| Moisture Movement | ASTM C1185-08 | Accepted dimensional tolerance from 30 to 90% humidity | 0.02% |
| Water Absorption | ASTM E96 | 29.80% | |
| Water Vapour transmission | ASTM E96-E96M/05 | 2.46 perms | |
| Compression Indentation | ASTM D2394 | >1250 psi < .05 inch | Pass 1736 PSI |
| Nail Head Pull Through | ASTM D1037 | 125 lbf | 292 lbf - pass |
| Lateral Nail Resistance | ASTM D1037 | 125 lbf | Pass dry 1/4" 115 lb, wet 1/4" 41lb, dry 3/8" 196lb, wet 3/8" 113 lb, dry 1/2" 261lb, wet 1/2" 157lb, dry 3/4" 337 lb, wet 3/4" 209lb |
| Falling Ball Impact | ASTM D1037 | no damage at 12" drop | Pass |
| Shear Bond Strength Dry Portland Cement | ANSI A 118.1 | 50 PSI at 7 day curing | 53.7 |
| Latex Portland Cement Mortar | ANSI A 118.4 | 50 PSI at 7 day curing | 58.64 |
| Humidified Deflection | ASTM C1396 | Pass as Ceiling Board max 5/16" or as ceiling finish .0639" | Pass as ceiling board and finish .053" |
| Fungus Testing | ASTM D3273 | Pass | No evidence of fungal growth rating of 10 |
| Surface Burning Characteristics | ASTM E84 | 5 smoke 10 flame contribution | 0 smoke 0 flame contribution |
| Use as Structural floor Sheathing | ASTM AC367 | Heavy duty application | |
| Use as Wall Sheathing or floor Underlayment | ASTM AC376 | Heavy duty application | |
| Use as substrate in interior areas | ASTM AC378 | Heavy duty application | |
| Structural 2x6 wood frame 3.5 in steel frame and Structural Insulated Panel configurations | ASTM C 297, ASTM C273, ASTM C393, ASTM C481, ASTM E72 | Transverse, Axial, Flexural, Racking Shear tests | In excess of code requirements |
| Fire resistance rated construction | ASTM E119 | 2 hour rating on steel or wood assembly as per Magboard assembly instructions | |
| Non combustible construction | ASTM E136 | pass or exceed | |
| Quality Control | Manufactured under approved QC program with inspections by an IAS (International Accreditation Service) accredited inspection agency | Intertek Certified |
The tests below were performed by Intertek and NTA, Inc. according to ASTM standards and protocols. Most of the tests were done on 4x8 sheets of 12mm (1/2”) Magboard.